| Operating System: | Hits: | Graph: | |
|---|---|---|---|
| 55.08% | 3951 | ||
| 36.16% | 2594 | ||
| 3.07% | 220 | ||
| 2.27% | 163 | ||
| 1.58% | 113 | ||
| 0.89% | 64 | ||
| 0.72% | 52 | ||
| 0.17% | 12 | ||
| 0.03% | 2 | ||
| 0.03% | 2 | ||
Summary:
There were 7,173 total hits analyzed. Of these, 7,173 were relevant, and they resulted in 10 lines in the table. No string matching was done against the access log. The log was not filtered by date.
Local web pages are those whose URL contains the substring "abstageation.com". All other documents are considered remote web pages.