AXS by Fluid Dynamics
[ - Main Menu - Back
to My Home Page - ]
May 2004 to Aug 2005
| Operating System: | Hits: | Graph: | |
|---|---|---|---|
| 70.29% | 5677 | ||
| 23.67% | 1912 | ||
| 2.95% | 238 | ||
| 1.52% | 123 | ||
| 0.83% | 67 | ||
| 0.31% | 25 | ||
| 0.20% | 16 | ||
| 0.11% | 9 | ||
| 0.07% | 6 | ||
| 0.05% | 4 | ||
Summary:
There were 8,077 total hits analyzed. Of these, 8,077 were relevant, and they resulted in 10 lines in the table. No string matching was done against the access log. The log was not filtered by date.
Local web pages are those whose URL contains the substring "abstageation.com". All other documents are considered remote web pages.
| TLD: | Hits: | Graph: | |
|---|---|---|---|
| 43.52% | 3515 | ||
| 19.85% | 1603 | ||
| 19.31% | 1560 | ||
| 2.45% | 198 | ||
| 1.68% | 136 | ||
| 1.61% | 130 | ||
| 1.60% | 129 | ||
| 1.08% | 87 | ||
| 0.84% | 68 | ||
| 0.79% | 64 | ||
| 0.71% | 57 | ||
| 0.47% | 38 | ||
| 0.46% | 37 | ||
| 0.35% | 28 | ||
| 0.30% | 24 | ||
| 0.26% | 21 | ||
| 0.25% | 20 | ||
| 0.24% | 19 | ||
| 0.21% | 17 | ||
| 0.20% | 16 | ||
| 0.20% | 16 | ||
| 0.19% | 15 | ||
| 0.19% | 15 | ||
| 0.17% | 14 | ||
| 0.16% | 13 | ||
| 0.16% | 13 | ||
| 0.15% | 12 | ||
| 0.15% | 12 | ||
| 0.14% | 11 | ||
| 0.14% | 11 | ||
| 0.14% | 11 | ||
| 0.12% | 10 | ||
| 0.12% | 10 | ||
| 0.12% | 10 | ||
| 0.12% | 10 | ||
| 0.11% | 9 | ||
| 0.11% | 9 | ||
| 0.10% | 8 | ||
| 0.10% | 8 | ||
| 0.09% | 7 | ||
| 0.07% | 6 | ||
| 0.07% | 6 | ||
| 0.07% | 6 | ||
| 0.07% | 6 | ||
| 0.06% | 5 | ||
| 0.06% | 5 | ||
| 0.06% | 5 | ||
| 0.05% | 4 | ||
| 0.05% | 4 | ||
| 0.05% | 4 | ||
| 0.04% | 3 | ||
| 0.04% | 3 | ||
| 0.04% | 3 | ||
| 0.02% | 2 | ||
| 0.02% | 2 | ||
| 0.02% | 2 | ||
| 0.02% | 2 | ||
| 0.02% | 2 | ||
| 0.02% | 2 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
Summary:
There were 8,077 total hits analyzed. Of these, 8,077 were relevant, and they resulted in 73 lines in the table. No string matching was done against the access log. The log was not filtered by date.
Local web pages are those whose URL contains the substring "abstageation.com". All other documents are considered remote web pages.