| Operating System: | Hits: | Graph: | |
|---|---|---|---|
| 81.78% | 8660 | ||
| 12.32% | 1305 | ||
| 3.30% | 349 | ||
| 1.27% | 134 | ||
| 0.88% | 93 | ||
| 0.18% | 19 | ||
| 0.10% | 11 | ||
| 0.08% | 9 | ||
| 0.06% | 6 | ||
| 0.04% | 4 | ||
Summary:
There were 10,590 total hits analyzed. Of these, 10,590 were relevant, and they resulted in 10 lines in the table. No string matching was done against the access log. The log was not filtered by date.
Local web pages are those whose URL contains the substring "abstageation.com". All other documents are considered remote web pages.
| TLD: | Hits: | Graph: | |
|---|---|---|---|
| 53.35% | 5650 | ||
| 15.40% | 1631 | ||
| 15.26% | 1616 | ||
| 2.11% | 223 | ||
| 2.05% | 217 | ||
| 1.87% | 198 | ||
| 1.36% | 144 | ||
| 0.96% | 102 | ||
| 0.82% | 87 | ||
| 0.62% | 66 | ||
| 0.38% | 40 | ||
| 0.36% | 38 | ||
| 0.31% | 33 | ||
| 0.30% | 32 | ||
| 0.24% | 25 | ||
| 0.23% | 24 | ||
| 0.23% | 24 | ||
| 0.20% | 21 | ||
| 0.18% | 19 | ||
| 0.17% | 18 | ||
| 0.17% | 18 | ||
| 0.17% | 18 | ||
| 0.17% | 18 | ||
| 0.17% | 18 | ||
| 0.16% | 17 | ||
| 0.14% | 15 | ||
| 0.14% | 15 | ||
| 0.13% | 14 | ||
| 0.13% | 14 | ||
| 0.12% | 13 | ||
| 0.12% | 13 | ||
| 0.12% | 13 | ||
| 0.12% | 13 | ||
| 0.09% | 10 | ||
| 0.08% | 9 | ||
| 0.08% | 8 | ||
| 0.08% | 8 | ||
| 0.08% | 8 | ||
| 0.08% | 8 | ||
| 0.08% | 8 | ||
| 0.07% | 7 | ||
| 0.07% | 7 | ||
| 0.07% | 7 | ||
| 0.07% | 7 | ||
| 0.06% | 6 | ||
| 0.06% | 6 | ||
| 0.06% | 6 | ||
| 0.06% | 6 | ||
| 0.06% | 6 | ||
| 0.05% | 5 | ||
| 0.05% | 5 | ||
| 0.05% | 5 | ||
| 0.05% | 5 | ||
| 0.04% | 4 | ||
| 0.04% | 4 | ||
| 0.03% | 3 | ||
| 0.03% | 3 | ||
| 0.02% | 2 | ||
| 0.02% | 2 | ||
| 0.02% | 2 | ||
| 0.02% | 2 | ||
| 0.02% | 2 | ||
| 0.02% | 2 | ||
| 0.02% | 2 | ||
| 0.02% | 2 | ||
| 0.02% | 2 | ||
| 0.02% | 2 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
| 0.01% | 1 | ||
Summary:
There were 10,590 total hits analyzed. Of these, 10,590 were relevant, and they resulted in 79 lines in the table. No string matching was done against the access log. The log was not filtered by date.
Local web pages are those whose URL contains the substring "abstageation.com". All other documents are considered remote web pages.